At Loans Wala, we make home ownership achievable with our flexible home loan solutions. Whether you're buying your dream home or investing in property, our home loans offer competitive rates, minimal documentation, and terms tailored to your needs.
Apply NowEnjoy predictable monthly payments with a fixed interest rate for the entire loan term.
Start with a lower rate that adjusts over time based on market conditions.
Designed for low-to-moderate income borrowers with flexible credit requirements.
Finance high-value properties that exceed conforming loan limits.
Bank Name | Interest Rate | Processing Fee | Loan Amount / Tenure |
---|---|---|---|
SBI Home Loan | 8.50% p.a. – 9.65% p.a. (Floating Rate) | 0.35% onwards (min. Rs.2,000; max. Rs.10,000), currently NIL during campaign period | At the discretion of the bank / 1-30 Years |
HDFC Home Loans | Special: 8.75% to 9.65% p.a., Standard: 9.40% to 9.95% p.a. | 0.5% or Rs.3,000, whichever is higher | Contact the bank / 1-30 Years |
Union Bank Home Loan | 8.35% p.a. to 10.75% (Floating Rate) | 0.50% or ₹15,000 Maximum | Contact the bank / 1-30 Years |
PNB Housing Home Loan | 8.40% p.a. onwards (Floating Rate) | Up to 0.5% of the loan amount (min. Rs.10,000) | Up to 90% of the property cost / 1-30 Years |
LIC HFL Home Loan | 8.50% p.a. for salaried, 8.75% p.a. for non-salaried | Up to Rs.50,000 + GST depending on CIBIL score | ₹10L - ₹3Crs / 5-30 Years |
Axis Bank Home Loan | 8.75% p.a. for salaried, 9.10% p.a. for self-employed | Up to 1% | ₹10L - ₹5Crs / 1-30 Years |
Aditya Birla Capital Home Loan | 8.80% p.a. to 14.00% p.a. for salaried, 9.10% to 14.75% for non-salaried | Up to 1.00% of loan amount + applicable tax | Contact the bank / 1-30 Years |
Karnataka Bank Home Loan | 8.58% - 11.43% p.a. (Floating Rate) | Contact the bank | Up to ₹5Crs / 1-30 Years |
IDFC Home Loan | 8.85% p.a. onwards | Up to 3% | ₹1L - ₹5Crs / 5-30 Years |
Bank Of Baroda Home Loan | 8.40% p.a. to 10.60% p.a. (Floating Rate) | Contact the bank | ₹1L - ₹10Cr / 1-30 Years |
Canara Bank Home Loan | 8.50% p.a. to 11.20% p.a. for women, 8.55% p.a. to 11.25% p.a. for others | 0.50% (min. Rs.1,500; max. Rs.10,000) | ₹1L - ₹3Cr / 30 Years |
Kotak Mahindra Bank Home Loan | 8.75% p.a. onwards | 0.5% of loan amount | ₹10L - ₹10Cr / 1-20 Years |
DBS Home Loan | Contact the bank | ₹10,000 + taxes | Up to ₹5Crs / 1-25 Years |
Sundaram Home Finance Limited Home Loan | 10.00% p.a. onwards | Contact the bank | ₹1L - ₹4Crs / 1-25 Years |
Bank of Maharashtra Home Loan | 8.35% p.a. to 10.90% p.a. | 0.25% (One-time fee) | Contact the bank / 1-30 Years |
Flexible terms ranging from 10 to 30 years, balancing monthly payments and total interest.
Choose between fixed-rate or adjustable-rate options to suit your financial needs.
Lower LTV ratios can secure better loan terms and lower interest rates.
Required for down payments less than 20%, protecting lenders in case of default.
Higher scores improve eligibility and secure better interest rates.
Larger down payments reduce loan amounts and monthly payments.
Choose between fixed or adjustable rates based on your financial strategy.
Shorter terms save on interest but increase monthly payments.
Ensure your credit report is accurate and free of errors.
Build savings to reduce your loan amount and improve terms.
Calculate affordable monthly payments, including taxes and insurance.
Secure pre-approval to show sellers you're a serious buyer.
With Loans Wala, owning your dream home is within reach. Enjoy competitive rates, transparent terms, and a seamless application process.
Apply Now